Leatherman New Wave, leather sheath
What Carlo van Erp from Tiel says about this product:
“Fine pocket knife/multi-tool of excellent quality. Both the knives and the scissors are razor-sharp. The multi-tool is really comfortable to hold. It is a bit heavy but that is also to be expected. It comes with a sturdy leather case, which closes properly.”
Read all reviews
The Leatherman Wave multi-tool is not without reason the most popular model in the Leatherman range. With its conveniently manageable size, this little gem is equipped with many truly practical and functional tools. All the tools are locked when deployed. You can even access 2 knives, the file and saw without opening the Wave.
Besides all the built-in tools, you can also expand your Wave’s capabilities by adding the complete bit kit, which allows you to use a large range of screwdrivers. You can also add a pocket clip or lanyard ring as an optional extra (sold as an optional accessory).
The knives are made of 420HC stainless steel, a top-grade type of steel. Leatherman does not offer a 25-year warranty without good reason.
Tools: - Needlenose pliers
- Regular pliers
- Wirecutter (suitable for hard wire)
- Smooth knife, length: 7.5 cm (420HC steel)
- Serrated knife, length: 7.5 cm (420HC steel)
- Scissors
- Saw
- Diamond-coated file
- Wooden/metal file
- Bit driver
- Small bit driver with small (Phillips) screwdriver
- Large screwdriver
- Ruler
- Lanyard ring (optional)
- Wire stripper
- Can opener
- Bottle opener
Product specifications: Included: - Leatherman Wave
- Leather sheath
| Product number |
Variation |
Price |
Supply |
| LE6020 |
Leather sheath |
£ 115.00 £ 95.00 |
 |
Amount of reviews by our customers: 274
| Score over-all: |     9.1 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9.3 / 10 |
| Average score: |     9.1 / 10 |
| Review from: | katrien, Tienen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Tuesday, March 27, 2012 |
|
| Review from: | herman, paterswolde |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Thursday, October 27, 2011 |
|
| Review from: | J.B., westerlee |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Friday, April 15, 2011 |
|
| Review from: | Anoniem, Amersfoort |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Wednesday, October 13, 2010 |
|
| Review from: | Carlos, Reningelst |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | Friday, September 24, 2010 |
|
| Review from: | gs, Enschede |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | Thursday, September 16, 2010 |
|
| Review from: | Lion, Someren |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | Monday, August 30, 2010 |
|
| Review from: | Mart Friederichs, Breda |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Monday, August 09, 2010 |
|
| Review from: | Fausti, Munster |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Friday, July 16, 2010 |
|
| Review from: | Niek, Vleuten |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | Friday, July 09, 2010 |
|
| Review from: | Roes, Geleen |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | Tuesday, June 22, 2010 |
|
| Review from: | AvD, Ens |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | Monday, May 10, 2010 |
|
| Review from: | Bas Andriesse, Papendrecht |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Friday, February 26, 2010 |
|
| Review from: | Bram, Zaandam |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Monday, February 22, 2010 |
|
| Review from: | pefrakero, sittard |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Monday, January 25, 2010 |
|
| Review from: | Tinus, Amsterdam |
| Score over-all: |     7 / 10 |
| Price-Quality ratio: |     7 / 10 |
| Meets expectation: |     7 / 10 |
|
| Product shipped on: | Thursday, January 07, 2010 |
|
| Review from: | rogier, Tubbergen |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Tuesday, November 10, 2009 |
|
| Review from: | Sebastiaan, Roeselare |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | Tuesday, October 27, 2009 |
|
| Review from: | hamstra, Nijkerk |
| Score over-all: |     7 / 10 |
| Price-Quality ratio: |     7 / 10 |
| Meets expectation: |     7 / 10 |
|
| Product shipped on: | Friday, December 07, 2007 |
|
| Review from: | Carlo van Erp, Tiel |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Wednesday, March 09, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English. Fine pocket knife/multi-tool of excellent quality. Both the knives and the scissors are razor-sharp. The multi-tool is really comfortable to hold. It is a bit heavy but that is also to be expected. It comes with a sturdy leather case, which closes properly. |
| Review from: | NvG, Tilburg |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | Tuesday, March 01, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English. A tool that you can expect from Leatherman!!Brilliant!! |
| Review from: | Yoram, Utrecht |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | Friday, February 25, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English. Good, solid tool. Everything clicks easily into place and cannot shift about. Easy to find, easy to use. Comes with a handy leather sheath – a great extra! |
| Review from: | Gert, Herk-de-Stad |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Thursday, February 24, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English. A truly handy tool. This multi-tool is just like always having a "mini toolbox" with you so that you can repair everything on the spot. I use mine at least 10 times a day. There’s only one thing I regret and that is I should have had this tool 15 years ago! |
| Review from: | Rezy, Schoten |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Friday, January 28, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English. Genuinely satisfied, super tool !!!! An absolute must! |
| Review from: | Lammens, Almere |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | Wednesday, January 12, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English. Good tool, exactly what I expected. |
| Review from: | Andrew Wigging, Delft |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Tuesday, December 28, 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. I’ve been carrying around my New Wave for a few weeks now and already it has proved to be really useful! From minor repairs to opening packages. This Leatherman can do it all.Now, I must tell you, I didn’t have a clue what the little screwdriver was meant for until a friend’s glasses suddenly broke. I searched my house for a screwdriver to fasten the screws on his glasses, but I couldn’t find one small enough to do the job, until I suddenly thought of my New Wave, which I was carrying on my belt! Turned out to be the perfect solution!The New Wave is a medium-sized multi-tool with a good selection of really sharp, useful knives. However, it isn’t too big and fits comfortably on your pocket or trousers.The leather pouch it comes with is an extra bonus and at this price, it is unbeatable! |
| Review from: | stageman, zoetermeer |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Monday, December 20, 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. My indispensable Wave suddenly "disappeared". Needed a new one right away. Website is handy and informative, prices are really attractive and the leather pouch they send you is also an added bonus. For the amount I paid, I only expected to receive the Wave. Super fast delivery with up-to-date info on procedures and delivery times. Everything was correct. My compliments and thank you! |
| Review from: | Bastiaan, Alphen aan den Rijn |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | Monday, December 20, 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. I gave this tool to my father-in-law as a gift. Thanks to my experience with Leatherman tools, it was really simple to make this choice. |
| Review from: | remco, Middelharnis |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Wednesday, December 08, 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. A great tool, ideal for all your needs. As a biker, an essential tool for on the way! I also use it all the time in my job as a gas malfunction technician!It is expensive (let’s be honest) but at least you’ve got a tool that will last you a lifetime. And the leather holster is perfect (after rubbing it in with special leather oil a few times) and there is more than enough space for the bit kit!And another great thing is that the knives, the file and the little saw are all really easy to access. All the parts feel really solid and sturdy, too. I never go out without my Leatherman anymore! |
| Review from: | J.Mertens, Zoetermeer |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Thursday, November 10, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Nice compact but complete multi-tool. It is as desired, provided the case is fine! |
1 ... 9 >>