Clamp-on type of sharpening rails for use on kitchen knives.
Helps to maintain the correct angle during sharpening.
Sharpening a Japanese knife
Japanese knives are sharpened using a much smaller angle than for instance European knives and are sometimes sharpened asymmetrical. Therefore these knives should never been sharpened on a sharpening device design for sharpening using a standard angle. Also we do not recommend sharpening these knives on a regular sharpening steel.
The ways to sharpen Japanese knives are:
- On a fine sharpening stone
- Using a ceramic or diamond coated sharpening steel.
- Using a
water sharpener designed for Japanese knives
| Product number |
Variation |
Price |
Supply |
| GL-H4560 |
n/a |
£ 7.20 |
 |
Amount of reviews by our customers: 60
| Score over-all: |     8.5 / 10 |
| Price-Quality ratio: |     8.6 / 10 |
| Meets expectation: |     8.3 / 10 |
| Average score: |     8.5 / 10 |
| Review from: | dfasvshklexymku, Weiningen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Wednesday, February 22, 2012 |
|
| Review from: | Peter, London |
| Score over-all: |     6 / 10 |
| Price-Quality ratio: |     6 / 10 |
| Meets expectation: |     3 / 10 |
|
| Product shipped on: | Monday, January 31, 2011 |
The rails only work on knives with a straight edge. You have to make sure that the rail is parallel to the end of the blade. If your blades curve at the ends, you cannot use these rails. |
| Review from: | Erhan Öztas, Berlin |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     6 / 10 |
| Meets expectation: |     7 / 10 |
|
| Product shipped on: | Wednesday, May 19, 2010 |
|
| Review from: | frank, Delligsen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Friday, May 14, 2010 |
|
| Review from: | Anoniem, Weißach |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     7 / 10 |
| Meets expectation: |     7 / 10 |
|
| Product shipped on: | Friday, April 09, 2010 |
|
| Review from: | platschke, Mattersburg |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Friday, March 19, 2010 |
|
| Review from: | Voggenreiter Daniela, Tutzing |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Wednesday, March 17, 2010 |
|
| Review from: | Chris, Rösrath |
| Score over-all: |     6 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     6 / 10 |
|
| Product shipped on: | Monday, November 23, 2009 |
|
| Review from: | z1000a22, Moers |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     5 / 10 |
|
| Product shipped on: | Monday, July 13, 2009 |
|
| Review from: | Dschoon, Utrecht |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Monday, October 31, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Fully meets my expectations. Very useful tool for sharpening your knives. |
| Review from: | Koen, Arnhem |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Wednesday, October 26, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. These nav aids purchased the reviews. They are useful, especially with small knives. |
| Review from: | marleen, Gent |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | Monday, October 24, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. for someone not so experienced with self-sharpening (like me) really useful. It can hardly go wrong |
| Review from: | Willem, Hellevoetsluis |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | Tuesday, October 11, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. what is there left to add to this rating! |
| Review from: | n.h.kiers, gieterveen |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Monday, August 29, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Dez aides were particularly at the beginning of my grinding operations are indispensable. They simply define the correct angle when sharpening both peelers as the larger kitchen knives. I use them now not always, but lend them to other novice sharpeners. |
| Review from: | Paul , Ede |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Thursday, July 28, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. At first it was hard to get the helpers to get the knife back, but has quickly gained in skill. I use the stones for my Eden quality Japanese kitchen knives with a whetstone sharpening jig 240/800, very fast results, knives are sharp again with ease! So good buy. |
| Review from: | Oliver, St. Christina |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Monday, June 27, 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. The quality is very good at a reasonable price. Many thanks |
| Review from: | Namezero, Groningen |
| Score over-all: |     6 / 10 |
| Price-Quality ratio: |     6 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | Monday, July 04, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Help Pieces "for it to learn". I have little experience of grinding to a water stone. The first grinding process not quite nice because I had too much trouble to get the right angle. I have the aids now a whetstone used once and the problem of the angle did not occur anymore. |
| Review from: | fb, Ratingen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Thursday, June 30, 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Certainly a useful guide for beginners. |
| Review from: | Alles Super, Thallwitz / OT-Nischwitz |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Thursday, April 28, 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. The Perfect sanding Help! |
| Review from: | Jelle, Ede GLD |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | Wednesday, May 18, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Really handy for just the right sharpening angle. After a couple of times with the helpers manage it better without. But it's always good to this every now and then to check. |
| Review from: | velwo, Hann Münden |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | Tuesday, March 08, 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Super Fast Delivery |
| Review from: | Patricia Doppler, Wien |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Tuesday, March 15, 2011 |
|
| Review from: | Stankiewicz, Brey |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | Monday, February 21, 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Super product to get cheap. |
| Review from: | Josef M., Dingolfing |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Thursday, February 17, 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Very good help for beginners. Caution: Remove any abrasive wear between the guide and blade can cause scratches. |
| Review from: | Rob, Oisterwijk |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Friday, February 11, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Good product. Delivery on time as usual perfect. |
| Review from: | Jean, Rotterdam |
| Score over-all: |     7 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | Monday, January 31, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Nice quality tool but if you bring the proper sharpening angle makes this cutting edge superfluous. For beginners a nice tool grinders. |
| Review from: | Wolfgang Jodlbauer, Freising/Haindlfing |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Tuesday, January 25, 2011 |
|
| Review from: | remo, Hainichen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | Monday, January 24, 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. fast delivery, hälr what it promises, is very useful for a beginner to the angle itself looks and keeps grinding. Highly recommended for beginners |
| Review from: | Gert-Jan, Hoevelaken |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     7 / 10 |
|
| Product shipped on: | Monday, January 10, 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Whetstone aides are easy to mount on the back of the knife. However, after using good cleaning. It is because of the rock abrasion resulting from sitting if you do the next time she used the blade of your knife scratch. |
| Review from: | Fahrradhoppe, Brunsbüttel |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     6 / 10 |
|
| Product shipped on: | Thursday, January 06, 2011 |
|
1 >>